- Load & Deflection Data
- Technical Illustrations
- Options
CONCENTRATED LOAD in lb/ft of width
Span | 50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | Max Load (lb/ft) | Apparent EI x 106 (lb-in2) |
---|---|---|---|---|---|---|---|---|---|---|
12" | 0.003 | 0.006 | 0.012 | 0.031 | 0.045 | 0.059 | 0.089 | 0.120 | 1239 | 0.599 |
18" | 0.012 | 0.024 | 0.049 | 0.125 | 0.188 | 0.254 | 0.389 | 826 | 0.486 | |
24" | 0.029 | 0.057 | 0.116 | 0.295 | 0.456 | 0.580 | 620 | 0.494 | ||
30" | 0.059 | 0.116 | 0.233 | 0.605 | 496 | 0.478 | ||||
36" | 0.088 | 0.175 | 0.360 | 413 | 0.549 | |||||
42" | 0.171 | 0.346 | 354 | 0.448 | ||||||
48" | 0.262 | 0.524 | 310 | 0.439 | ||||||
54" | 0.345 | 0.685 | 275 | 0.447 |
UNIFORM LOAD in lb/ft2
Span | 50 | 100 | 150 | 200 | 250 | 500 | 1000 | 2000 | Max Load (lb/ft2) | Apparent EI x 106 (lb-in2) |
---|---|---|---|---|---|---|---|---|---|---|
12" | 0.002 | 0.005 | 0.007 | 0.009 | 0.011 | 0.023 | 0.046 | 0.091 | 2480 | 0.599 |
18" | 0.011 | 0.021 | 0.032 | 0.043 | 0.053 | 0.106 | 0.213 | 0.425 | 1425 | 0.486 |
24" | 0.033 | 0.066 | 0.098 | 0.131 | 0.164 | 0.328 | 825 | 0.494 | ||
30" | 0.077 | 0.154 | 0.230 | 0.307 | 0.384 | 536 | 0.478 | |||
36" | 0.168 | 0.336 | 0.504 | 310 | 0.549 | |||||
42" | 0.323 | 0.645 | 250 | 0.448 | ||||||
48" | 0.537 | 0.439 |
Properties Per Foot of Width
Properties Per Foot of Width | # of Bars | Load Bar Width | Bar Centers | Weight/sq ft |
---|---|---|---|---|
A = 2.47 in2 I = 0.16 in4 S = 0.34 in3 | 8 | 0.25" | 0.75" | 4.06 |
- Tables were developed in accordance with the test method developed by the Fiberglass Grating Manufacturers Council (FGMC) of the American Composites Manufacturers Association (ACMA) for the Fiberglass Grating Standard.
- The designer should not exceed MAXIMUM RECOMMENDED load at any time. ULTIMATE CAPACITY represents MAX LOAD observed at initial fracture.
- Walking loads for maintenance traffic are typically a live load of 50 PSF. Deflections for worker comfort are typically limited to 0.375" (3⁄8") or SPAN divided by 120 under full live load. For a firmer feel under full live load or a line load 250 lb/ft of width, limit deflections to 0.25" (1/4") or SPAN divided by 200.
- The loads represented are for STATIC LOAD CONDITIONS at ambient temperature. Deflections for impact loads or dynamic loads will MULTIPLY the deflections shown by 2. Long term loads will result in added deflection due to creep in the material and will require higher factors of safety to ensure acceptable performance.
- Deflections are limited to 0.5" (1/2") as recommended by the Fiberglass Grating Manufacturers Council of the American Composites Manufacturers Association.
Thickness | Mesh Size | Resin | Color | Panel Size | Top Surface |
---|---|---|---|---|---|
1" | 3/4" x 3/4" | GP | Light Gray | 4' x 12' | Grit Top |